| Rates 2026/27 | Members | |||||
| Unit Size | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 2 Sleeper | 590 | 500 | 440 | 940 | 1400 | 2345 |
| 4 Sleeper | 810 | 705 | 615 | 1320 | 1960 | 3290 |
| 4 Sleeper Chalet | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| Sea view Refurbished | 1395 | 1180 | 910 | 2090 | 2900 | 4970 |
| No sea View | 1005 | 810 | 635 | 1445 | 2020 | 3430 |
| 6 Sleeper Chalet Sea view | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 4 People | 720 | 1680 | 2240 | 3815 | ||
| 5 People | 760 | 1760 | 2400 | 4095 | ||
| 6 People | 1480 | 1040 | 800 | 1840 | 2560 | 4375 |
| 6 Sleeper Chalet No Seaview | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 4 People | 640 | 1520 | 1980 | 3360 | ||
| 5 People | 680 | 1600 | 2140 | 3640 | ||
| 6 People | 1235 | 960 | 720 | 1680 | 2300 | 3920 |
| High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package | |
| 6 Sleeper Lux (3 bedroom) | 1720 | 1365 | 1040 | 2405 | 3320 | 5670 |
| 8 Sleeper Chalet | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| Sea View | 1915 | 1235 | 940 | 2175 | 3000 | 5145 |
| No sea View | 1670 | 1145 | 855 | 2000 | 2720 | 4690 |
| House | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 10 Sleeper | 2080 | 1550 | 1155 | 2705 | 3680 | 6335 |
For more information or to reserve your next dream holiday please contact reservations on (039) 681 3229/2257 or send an enquiry to reservations@bananabeach.co.za
