Rates
| Unit Size | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 2 Sleeper | 910 | 770 | 680 | 1450 | 2160 | 3640 |
| 4 Sleeper | 1250 | 1090 | 950 | 2040 | 3040 | 5040 |
| 4 Sleeper Chalet | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| Sea view Refurbished | 2150 | 1820 | 1400 | 3220 | 4480 | 7630 |
| No sea View | 1550 | 1250 | 980 | 2230 | 3120 | 5320 |
| 6 Sleeper Chalet Seaview | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 4 People | 1065 | 2495 | 3260 | 5565 | ||
| 5 People | 1150 | 2665 | 3600 | 6160 | ||
| 6 People | 2280 | 1600 | 1235 | 2835 | 3940 | 6755 |
| 6 Sleeper Chalet No Seaview | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 4 People | 940 | 2250 | 2860 | 4900 | ||
| 5 People | 1025 | 2420 | 3200 | 5495 | ||
| 6 People | 1900 | 1480 | 1110 | 2590 | 3540 | 6090 |
| High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package | |
| 6 Sleeper Lux (3 bedroom) | 2650 | 2100 | 1600 | 3700 | 5120 | 8750 |
| 8 Sleeper Chalet | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| Sea View | 2950 | 1900 | 1450 | 3350 | 4640 | 7945 |
| No sea View | 2570 | 1760 | 1320 | 3080 | 4200 | 7245 |
| House | High Season | Mid Season | Low Season | Weekend Rate | Mid Week | 7 Night Package |
| 10 Sleeper | 3200 | 2380 | 1780 | 4160 | 5680 | 9765 |
All Package and weekend rates are applicable to out of season only, no packages during mid and high season.
